Mary Bradbury Tabbed as the New Director of Officiating at the ECAC
January 26, 2012
CENTERVILLE, Mass. – The Eastern College Athletic Conference has hired Mary Bradbury as its new director of officiating. That announcement was made today by ECAC Commissioner Rudy Keeling.
[Read More]
ECAC Announces Addition of More Than 200 Officials
September 2, 2010
In the ECAC's ongoing efforts to annually recruit new officials and improve its officiating services for its member institutions, ECAC Commissioner Rudy Keeling is pleased to announce the addition of more than 200 new ECAC officials over the past year.
[Read More]
Kevin McGoff Wins ECACs George Shiebler Award
August 19, 2010
Eastern College Athletic Conference (ECAC) Commissioner Rudy Keeling announced today that Kevin McGoff has been selected as the recipient of the 2010 George Shiebler Award presented by Rotasole. He will receive his award on Tuesday, September 28, at the ECAC Honors Banquet presented by Jostens. The luncheon will be held at The Resort and Conference Center at Hyannis, Massachusetts during the 2010 ECAC Fall Convention and Trade Show. The George L. Shiebler Award is presented annually to an ECAC official...
[Read More]
ECAC Announces Fee Freeze for 2010-11
February 22, 2010
In the ECAC's ongoing efforts to annually contain officiating costs for our member institutions, ECAC Commissioner Rudy Keeling announced that officiating bureau fees will not increase in the 2010-11 athletic year and will remain the same as the fees paid during the current 2009-10 year. The ECAC also froze several other fees for the upcoming year.
[Read More]
March 18, 2009
ECAC Announces Officiating Fee Freeze
In the ECAC's ongoing efforts to annually contain officiating costs for our member institutions, ECAC Commissioner Rudy Keeling announced that officiating game/contest fees will not increase in the 2009-2010 athletic year and will remain the same as the fees paid during the current 2008-2009 year. In light of the projected budget cuts that every athletic department is facing, coupled with the protracted economic downturn for the foreseeable future, this is the ECAC's way of demonstrating our assistance and support to the institutions enrolled in our 12 officiating bureaus.
| Date | Event | Location |
| Feb. 17 | Division I Women's Indoor Tennis Championships | Yale University |
| Division I Men's Indoor Tennis Championships | Dartmouth | |
| Feb. 18 | Division I Women's Indoor Tennis Championships | Yale University |
| Division I Men's Indoor Tennis Championships | Dartmouth | |
| Feb. 19 | Division I Women's Indoor Tennis Championships | Yale University |
| Division I Men's Indoor Tennis Championships | Dartmouth | |
| Feb. 22 | Division I Men's West Hockey Championship | Campus Sites - Quarterfinals |
| Feb. 24 | Men's and Women's Open Swimming and Diving Championships | Naval Academy |
| Feb. 25 | Men's and Women's Open Swimming and Diving Championships | Naval Academy |
| Division I Men's West Hockey Championship | Campus Sites - Semifinals | |
| Division I Men's Northeast Hockey Championship | Campus Sites - Quarterfinals | |
| Division I Women's Open Ice Hockey Championship | Campus Sites - Semifinals | |
| Division I Women's East Hockey Championship | Campus Sites - Quarterfinals | |
| Division I Women's West Hockey Championship | Campus Sites - Quarterfinals | |
| Division I Women's Bowling Championship | TBD | |
| Feb. 26 | Men's and Women's Open Swimming and Diving Championships | Naval Academy |
| Division I Women's Open Ice Hockey Championship | Campus Sites - Finals | |
| Division I Women's Bowling Championship | TBD | |
| Feb. 29 | Division I Men's Northeast Hockey Championship | Campus Sites - Semifinals |
| Division III Men's Basketball New England Championship | Campus Sites - Quarterfinals | |
| Division III Men's Basketball Upstate Championship | Campus Sites - Quarterfinals | |
| Division III Men's Basketball Metro Championship | Campus Sites - Quarterfinals | |
| Division III Men's Basketball South Championship | Campus Sites - Quarterfinals | |
| Division III Women's Basketball New England Championship | Campus Sites - Quarterfinals | |
| Division III Women's Basketball South Championship | Campus Sites - Quarterfinals | |
| Division III Women's Basketball Upstate Championship | Campus Sites - Quarterfinals | |
| Division III Women's Basketball Metro Championship | Campus Sites - Quarterfinals | |
| Mar. 2 | Division I Men's East Hockey Championship | Campus Sites - Semifinals |
| EIWA Wrestling Championships | Princeton University | |
| Division III Men's & Women's Indoor Track and Field Championships | New Balance Armory, New York | |
| Mar. 3 | Synchronized Swimming National Qualifier Championship | Canisius College |
| Division I Men's West Hockey Championship | Campus Sites - Finals | |
| Division I Men's Northeast Hockey Championship | Campus Sites - Finals | |
| Division I Women's East Hockey Championship | Campus Sites - Semifinals | |
| Division I Women's West Hockey Championship | Campus Sites - Semifinals | |
| Division III Men's Basketball New England Championship | Campus Sites - Semifinals | |
| Division III Men's Basketball Upstate Championship | Campus Sites - Semifinals | |
| Division III Men's Basketball Metro Championship | Campus Sites - Semifinals | |
| Division III Men's Basketball South Championship | Campus Sites - Semifinals | |
| Division III Women's Basketball New England Championship | Campus Sites - Semifinals | |
| DIvision III Women's Basketball South Championship | Campus Sites - Semifinals | |
| DIvision III Women's Basketball Upstate Championship | Campus Sites - Semifinals | |
| Division III Women's Basketball Metro Championship | Campus Sites - Semifinals | |
| EIWA Wrestling Championships | Princeton University | |
| IC4A Indoor Track and Field Championships | Boston University, Boston, MA | |
| ECAC Indoor Track and Field Championships | Reggie Lewis Track and Ath. Center, Boston, MA | |
| Division III Men's & Women's Indoor Track and Field Championships | New Balance Armory, New York | |
| Division III Women's Gymnastics Championships | TBD | |
| Division I Men's East Hockey Championship | Campus Sites - Finals | |
| Mar. 4 | Synchronized Swimming National Qualifier Championship | Canisius College |
| Division I Women's East Hockey Championship | Campus Sites - Finals | |
| Division I Women's West Hockey Championship | Campus Sites - Finals | |
| Division III Men's Basketball New England Championship | Campus Sites - Finals | |
| Division III Men's Basketball Upstate Championship | Campus Sites - Finals | |
| Division III Men's Basketball Metro Championship | Campus Sites - Finals | |
| Division III Men's Basketball South Championship | Campus Sites - Finals | |
| Division III Women's Basketball South Championship | Campus Sites - Finals | |
| Division III Women's Basketball Upstate Championship | Campus Sites - Finals | |
| Division III Women's Basketball Metro Championship | Campus Sites - Finals | |
| Division III Women's Basketball New England Championship | Campus Sites - Finals | |
| IC4A Indoor Track and Field Championships | Boston University, Boston, MA | |
| ECAC Indoor Track and Field Championships | Reggie Lewis Track and Ath. Center, Boston, MA | |
| EIWA Wrestling Championships | Princeton University | |
| Mar. 17 | Division II Women's Gymnastics Championships | Southern Connecticut State |
| Mar. 24 | Division I Women's Gymnastics Championships | Penn |
| Mar. 30 | EIGL Men's Gymnastics League Championships | Temple University |
| Mar. 31 | EIGL Men's Gymnastics League Championships | Temple University |
| Apr. 21 | Division III Men's South Volleyball Championship | Campus Sites |
| Division III Men's North Volleyball Championship | Campus Sites | |
| May. 5 | New England Fours and NERC Regatta's | Lake Quinsigamond, Worcester, MA |
| May. 9 | Division III Women's Lacrosse Mid-Atlantic Championship | Campus Sites - Quarterfinals |
| Division III Women's Lacrosse New England Championship | Campus Sites - Quarterfinals | |
| Division III Men's Lacrosse Mid-Atlantic Championship | Campus Sites - Quarterfinals | |
| Division III Men's Lacrosse New England Championship | Campus Sites - Quarterfinals | |
| Division III Softball Upstate Championship | Campus Sites - Quarterfinals | |
| Division III Softball New England Championship | Campus Sites - Quarterfinals | |
| Division III Softball Metro Championship | Campus Sites - Quarterfinals | |
| Division III Softball South Championship | Campus Sites - Quarterfinals | |
| Division III Baseball Metro Championship | Campus Sites - Quarterfinals | |
| Division III Baseball Upstate Championship | Campus Sites - Quarterfinals | |
| Division III Baseball New England Championship | Campus Sites - Quarterfinals | |
| May. 11 | ECAC/IC4A: Outdoor Track and Field Championships | Princeton University |
| National Invitational Rowing Championships | Lake Quinsigamond, Worcester, MA | |
| May. 12 | Division III Women's Lacrosse Mid-Atlantic Championship | Campus Sites - Semifinals |
| Division III Women's Lacrosse New England Championship | Campus Sites - Semifinals | |
| Division III Men's Lacrosse Mid-Atlantic Championship | Campus Sites - Semifinals | |
| Division III Men's Lacrosse New England Championship | Campus Sites - Semifinals | |
| Division III Softball Upstate Championship | Campus Sites - Semifinals | |
| Division III Softball New England Championship | Campus Sites - Semifinals | |
| Division III Softball Metro Championship | Campus Sites - Semifinals | |
| Division III Softball South Championship | Campus Sites - Semifinals | |
| Division III Baseball Metro Championship | Campus Sites - Semifinals | |
| Division III Baseball Upstate Championship | Campus Sites - Semifinals | |
| Division III Baseball New England Championship | Campus Sites - Semifinals | |
| ECAC/IC4A: Outdoor Track and Field Championships | Princeton University | |
| May. 13 | Division III Women's Lacrosse Mid-Atlantic Championship | Campus Sites - Finals |
| Division III Women's Lacrosse New England Championship | Campus Sites - Finals | |
| Division III Men's Lacrosse Mid-Atlantic Championship | Campus Sites - Finals | |
| Division III Men's Lacrosse New England Championship | Campus Sites - Finals | |
| Division III Softball Upstate Championship | Campus Sites - Finals | |
| Division III Softball New England Championship | Campus Sites - Finals | |
| Division III Softball Metro Championship | Campus Sites - Finals | |
| Division III Softball South Championship | Campus Sites - Finals | |
| Division III Baseball Metro Championship | Campus Sites - Finals | |
| Division III Baseball Upstate Championship | Campus Sites - Finals | |
| Division III Baseball New England Championship | Campus Sites - Finals | |
| ECAC/IC4A: Outdoor Track and Field Championships | Princeton University | |
| EAWRC Sprints | Cooper River, Camden County, NJ | |
| EARC Sprints | Lake Quinsigamond, Worcester, MA | |
| May. 16 | Division III Baseball South Championship | Campus Sites - Quarterfinals |
| May. 17 | Division III Men's & Women's Outdoor Track and Field Championships | RPI |
| May. 18 | Division III Men's & Women's Outdoor Track and Field Championships | RPI |
| May. 19 | Division III Baseball South Championship | Campus Sites - Semifinals |
| May. 20 | Division III Baseball South Championship | Campus Sites - Finals |
| May. 31 | IRA National Championships | Cooper River, Camden County, NJ |
| Jun. 1 | IRA National Championships | Cooper River, Camden County, NJ |
| Jun. 2 | IRA National Championships | Cooper River, Camden County, NJ |



























