Division II (17 Members)
| Institution | Nickname | Conference | City | State |
| Adelphi University | Panthers | Northeast-10 Conference | Garden City | NY |
| University of Bridgeport | Purple Knights | East Coast Conference | Bridgeport | CT |
| Caldwell College | Cougars | Central Atlantic Collegiate Conference | Caldwell | NJ |
| C.W. Post Campus - Long Island University | Pioneers | East Coast Conference | Brookville | NY |
| Dominican College | Chargers | Central Atlantic Collegiate Conference | Orangeburg | NY |
| Franklin Pierce University | Ravens | Northeast-10 Conference | Rindge | N.H. |
| Lake Erie College | Storm | Great Lakes Intercollegiate Athletic Conference | Painesville | OH |
| Le Moyne College | Dolphins | Northeast-10 Conference | Syracuse | NY |
| Lincoln University | Lions | Central Intercollegiate Athletic Association | Lincoln University | PA |
| Mansfield University of Pennsylvania | Mountaineers | Pennsylvania State Athletic Conference | Mansfield | PA |
| Mercyhurst College | Lakers | Pennsylvania State Athletic Conference | Erie | PA |
| Notre Dame College | Falcons | Independent | South Euclid | Ohio |
| Post University | Eagles | Central Atlantic Collegiate Conference | Waterbury | CT |
| Saint Anselm College | Hawks | Northeast-10 Conference | Manchester | NH |
| Saint Michael's College | Purple Knights | Northeast-10 Conference | Colchester | VT |
| Salem International University | Fighting Tigers | West Virginia Intercollegiate Athletic Conference | Salem | WV |
| Southern Connecticut State University | Owls | Northeast-10 Conference | New Haven | CT |
| West Chester University | Golden Rams | Pennsylvania State Athletic Conference | West Chester | PA |

























