Division II (39 Members)
| Institution | Nickname | Conference | City | State |
| Adelphi University | Panthers | East Coast Conference | Garden City | NY |
| American International College | Yellow Jackets | Northeast-10 Conference | Springfield | MA |
| Assumption College | Greyhounds | Northeast-10 Conference | Worcester | MA |
| Bentley College | Falcons | Northeast-10 Conference | Waltham | MA |
| Bloomfield College | Deacons | Central Atlantic Collegiate Conference | Bloomfield | NJ |
| University of Bridgeport | Purple Knights | East Coast Conference | Bridgeport | CT |
| Bryant University | Bulldogs | Northeast Conference | Smithfield | RI |
| Caldwell College | Cougars | Central Atlantic Collegiate Conference | Caldwell | NJ |
| Concordia College | Clippers | East Coast Conference | Bronxville | NY |
| Dominican College | Chargers | Central Atlantic Collegiate Conference | Orangeburg | NY |
| Dowling College | Golden Lions | East Coast Conference | Oakdale | NY |
| Felician College | Golden Falcons | Central Atlantic Collegiate Conference | Lodi | NJ |
| Franklin Pierce University | Ravens | Northeast-10 Conference | Rindge | NH |
| Georgian Court University | Lions | Central Atlantic Collegiate Conference | Lakewood | NJ |
| Goldey-Beacom College | Lightning | Central Atlantic Collegiate Conference | Wilmington | DE |
| Holy Family University | Tigers | Central Atlantic Collegiate Conference | Philadelphia | PA |
| Le Moyne College | Dolphins | Northeast-10 Conference | Syracuse | NY |
| Long Island University - C.W. Post Campus | Pioneers | East Coast Conference | Brookville | NY |
| Mansfield University of Pennsylvania | Mountaineers | Pennsylvania State Athletic Conference | Mansfield | PA |
| University of Massachusetts - Lowell | River Hawks | Northeast-10 Conference | Lowell | MA |
| Mercy College | Flyers | East Coast Conference | Dobbs Ferry | NY |
| Mercyhurst College | Lakers | Great Lakes Intercollegiate Athletic Conference | Erie | PA |
| Merrimack College | Warriors | Northeast-10 Conference | North Andover | MA |
| Molloy College | Lions | East Coast Conference | Rockville Centre | NY |
| University of New Haven | Chargers | Northeast-10 Conference | New Haven | CT |
| New York Institute of Technology | Bears | East Coast Conference | Old Westbury | NY |
| Pace University | Setters | Northeast-10 Conference | Pleasantville | NY |
| Philadelphia University | Rams | Central Atlantic Collegiate Conference | Philadelphia | PA |
| Post University | Eagles | Central Atlantic Collegiate Conference | Waterbury | CT |
| Queens College | Knights | East Coast Conference | Flushing | NY |
| Saint Anselm College | Hawks | Northeast-10 Conference | Manchester | NH |
| Saint Michael's College | Purple Knights | Northeast-10 Conference | Colchester | VT |
| College of Saint Rose | Golden Knights | Northeast-10 Conference | Albany | NY |
| University of the Sciences in Philadelphia | Devils | Central Atlantic Collegiate Conference | Philadelphia | PA |
| Southern Connecticut State University | Owls | Northeast-10 Conference | New Haven | CT |
| Southern New Hampshire University | Penmen | Northeast-10 Conference | Manchester | NH |
| St. Thomas Aquinas College | Spartans | East Coast Conference | Sparkill | NY |
| Stonehill College | Skyhawks | Northeast-10 Conference | Easton | MA |
| West Chester University | Golden Rams | Pennsylvania State Athletic Conference | West Chester | PA |
| Wilmington University | Wildcats | Central Atlantic Collegiate Conference | New Castle | DE |

