Jope Cup Scoring Formula
| Varsity
Eight |
Second Varsity Eight | Freshman Eight |
| Place - Points | Place - Points | Place - Points |
| 1st - 15 | 1st - 13 | 1st - 11 |
| 2nd - 13 | 2nd - 11 | 2nd - 10 |
| 3rd - 11 | 3rd - 10 | 3rd - 9 |
| 4th - 10 | 4th - 9 | 4th - 8 |
| 5th - 9 | 5th - 8 | 5th - 7 |
| 6th - 8 | 6th - 7 | 6th - 6 |
| 7th - 6 | 7th - 5 | 7th -5 |
| 8th - 5 | 8th - 4 | 8th - 4 |
| 9th - 4 | 9th - 3 | 9th - 3 |
| 10th - 3 | 10th - 2 | 10th - 2 |
| 11th - 2 | 11th - 1 | 11th - 1 |
| TOTAL 86 | TOTAL 74 | TOTAL 66 |

























